专利摘要:
A shoe designed for active wear is described having a distinctive outsole. The outsole has a peripheral wall delimiting a plantar region, a heel region and an arch region of the outsole. A cavity formed in the plantar region has a shape including a floor and an inner periphery defined by a plurality of ribs that form a structure with a series of combs articulating with the peripheral wall of the outsole. A cushioning pad is located within the cavity and molded-in-place to the inner periphery and the floor of the cavity to form an integral functional part of the outsole.
公开号:US20010001904A1
申请号:US09/373,122
申请日:1999-08-12
公开日:2001-05-31
发明作者:Homar Hernadez
申请人:Payless Shoesource Worldwide Inc;Payless Shoesource Inc;
IPC主号:A43B13-188
专利说明:
[0001] The present invention relates to the field of footwear, particularly the outer soles of walking or athletic shoes. [0001] BACKGROUND
[0002] Footwear can be designed to provide a variety of stylistic and functional benefits. One of these sought-after utilitarian advantages is comfort of the wearer during various activities. Particularly when walking or running, flexibility and shock absorption of the shoe greatly determine the amount of comfortable support experienced by the wearer. Shoes normally worn for active use, e.g., extensive walking or fitness sports, typically consist of an upper (of canvas, leather or other supple fabric material) joined to an outer sole (of rubber, leather or other durable material) having a bottom that contacts the ground. The inner surface of the outer sole, i.e., outsole, has distinct regions that contact corresponding portions of the wearer's foot sole. For example, the outsole can have distinct heel, arch and plantar regions that underlie the respective portions of the foot—these regions may be specifically adapted to provide a given functional benefit to the parts of the foot that are supported by them. A highly flexible inner sole, i.e., insole, is usually provided that directly contacts the wearer's foot and is positioned between the foot and the upper surface of the outsole. The insole has an upper surface of fabric or soft leather to give added comfort and breathability to the sole of the foot. The outsole needs to embody both flexible and durable characteristics, to resist wear from pavement and torsional stresses, also to cushion shock from impact due to foot motion. [0002]
[0003] Others have sought to provide added shock absorption to the outsole by providing added layers or members in various regions of the outsole. For example, U.S. Pat. No. 4,783,910 to Boys, II et al., provides a midsole with discrete heel capsule to cushion G-forces, in conjunction with an anti-torsion heel member. U.S. Pat. Nos. 1,994,681 to Blumfeld, 4,245,406 to Landay, et al., and 5,839,208 to Huang disclose outsoles having inner cavities presenting patterns of ribbed structures that are joined to sides of the outsole. Such structures are said to enhance the shock-absorbing support function of the outsole and its torsional stability. [0003]
[0004] U.S. Pat. No. 4,794,707 to Franklin, et al., shows a midsole with an internal dynamic rocker element disposed in the forefoot of the midsole, said to enhance walking comfort. [0004]
[0005] U.S. Pat. No. 4,663,865 to Telecemian has a first set of ribs that extend from within the heel cavity and a second set of ribs extending diagonally through the arch cavity, both sets dovetailing into the floor of the plantar cavity. A resilient cushion is located in the plantar cavity, being shaped and sized corresponding to that cavity. However, the separate cushion does not form an integral part of the inner plantar cavity of the outsole, but rather functions as an integral component of the midsole than of the outsole. Moreover, such a cushion requires additional steps to assemble together with the midsole during the manufacturing process. [0005]
[0006] Therefore it is desirable to provide a strategically positioned cushioning support member in a strategic functional region of the outsole cavity, which member functions integrally with the outsole in cushioning shock to a given area of the foot. [0006]
[0007] It is further desirable to provide a cushioning member that is fabricated as part of the inner cavity of the outsole, so that the member is joined thereto and functions integrally with the outsole, versus other components of the shoe during wear. [0007]
[0008] It is still futher desirable to provide an integral cushioning member that functions together with other stabilizing members found within the inner cavity of the outsole. [0008] SUMMARY
[0009] According to the subject invention, an outer sole of a shoe unit has a peripheral wall delimiting a plantar, heel and arch region of the outsole. A separate, flexible cushioning pad of polymeric material is molded in place within one or more of the heel, plantar and arch regions of the outsole. [0009]
[0010] In a preferred embodiment, the outsole made of a flexible polymeric material having a given density and the pad is molded in place within the plantar region, the pad being formed of a different polymeric material than the outsole, such that the plantar and heel regions are of differing densities, respectively. [0010]
[0011] In a preferred embodiment, an inner cavity is formed in at least one of the plantar, heel and arch regions, the cavity including a floor. A separate cushioning pad element is located within the cavity, wherein the pad is molded-in-place to the floor within the cavity to form an integral functional part of the outsole. [0011]
[0012] In a preferred embodiment, the cavity and pad are located in the plantar region of the outsole. [0012]
[0013] In another preferred embodiment, a plurality of ribs form a structure defining a series of combs that articulate with the peripheral wall of the outsole, the arrangement further delimiting an inner periphery of the cavity, wherein the pad is joined to that inner periphery. In a further preferred embodiment, the cavity and pad are shaped to correspond to the contours of the peripheral walls of the outsole. [0013]
[0014] In another preferred embodiment, a plurality of ribs form a structure defining a series of open combs that extend transversely across the outsole and articulate with the peripheral wall of the outsole within one or more of the heel, arch and plantar regions. It is further preferred that the pad be molded in place within the combs of the plantar region. [0014]
[0015] An advantage of the present invention is that a strategically positioned cushioning support member can function in a strategic region of the outsole, as an integral part of the outsole, in cushioning shock to a given area of the foot. [0015]
[0016] Another advantage of the present invention is that the cushioning member can be fabricated as part of the inner cavity of the outsole, so that the member is joined thereto and functions integrally with the outsole, versus other components of the shoe during wear. [0016]
[0017] Another advantage of the present invention is an integral cushioning member that functions together with other stabilizing members found within the inner cavity of the outsole. [0017]
[0018] A further advantage of the present invention is enhanced support and shock absorption by providing an outsole with selected cushioning capacity where needed, without the necessity of a separately engineered midsole assembly. [0018]
[0019] Other objects and advantages of the present invention will become apparent to those skilled in the art, by a careful examination of the following Specification, Claims and Drawings wherein reference numerals correspond to like descriptions in the Specification. [0019] BRIEF DESCRIPTION OF THE DRAWINGS
[0020] FIG. 1 is an exploded perspective view of the invention in a preferred sports shoe unit, including an upper, a fabric insole and an outsole with a plantar pad, shown prior to assembly; [0020]
[0021] FIG. 2 is a partial perspective view of the internal plantar regions of the outsole of FIG. 1, showing the molded-in-place insert of the present invention, formed on to the floor of the plantar cavity; [0021]
[0022] FIG. 3 is a cross section taken at lines [0022] 3-3 of FIG. 2;
[0023] FIG. 4 is a perspective view of a shoe unit showing an alternative construction of the pad of the present invention located in the plantar region of the outsole; [0023]
[0024] FIG. 5 is a cross sectional view taken substantially along lines [0024] 5-5 of FIG. 4;
[0025] FIG. 6 is a perspective view of a shoe unit showing another, alternative construction of the pad of the present invention located in the plantar region of the outsole; and [0025]
[0026] FIG. 7 is a cross sectional view taken substantially along lines [0026] 7-7 of FIG. 6. DETAILED DESCRIPTION
[0027] According to the present invention, elements of a preferred form of footwear are generally shown by shoe unit [0027] 10, in FIGS. 1-7. More specifically and for purposes of illustration, FIGS. 1-7 generally show one or more elements of only a representative unit 10, while a second unit of the pair of footwear is not shown. Unit 10 consists of an upper, generally shown at 12, an insole 14, an outsole 16 and a pad 18 having a structure and function that shall be detailed below. Those skilled in the art will further appreciate that the present invention could take the form of the sports shoe 10 depicted or, alteratively, the footwear could be a walking shoe, hiking boot or other footwear for active use. Similarly, the materials used for the various elements could be leather or other synthetic materials.
[0028] Further according to the subject invention, the outsole [0028] 16 of shoe unit 10 has a peripheral wall 20 delimiting a plantar 22, a heel 24 and an arch 26 region of the outsole, respectively. As shown in FIGS. 1-3, an inner cavity 28 is preferably formed in at least one of the plantar 22, heel 24 and arch 26 regions, the cavity having floor 30. Preferably, cavity 28 is located in the plantar region 22. Pad 18 is a separate cushioning element preferably located within the plantar cavity 28, where the pad is molded-in-place to the floor 30 within the cavity to form an integral functional part of the outsole 26.
[0029] A plurality of ribs [0029] 32 form a structure defining a series of combs that articulate with the peripheral wall 20 of the outsole, the arrangement further delimiting an inner periphery 34 of the cavity 28, wherein the pad 18 is joined to that inner periphery. The ribs 32 are normally present in at least the heel 24 but also may exist in plantar region 22 where they provide added support and integrity to the outsole. Ribs 32 preferably extend diagonally, versus the ribs which are present in the heel that extend longitudinally and transversely along outsole 16. Ribs 32 are preferably injection molded in one piece, together with the outsole 16, from a polymeric material, e.g., Thermal Plastic Rubber (TPR). Pad 18 is preferably injection molded-in-place from a similar or different polymeric material relative as outsole 16. Suitable materials for the pad 18 are preferably selected from the group comprising Ethyl Vinyl Acetate (EVA) and Thermal Plastic Urethane (TPU).
[0030] The inner periphery of cavity [0030] 28 and pad 18 are sized and shaped to correspond to one another, and to the contours of the peripheral wall 20 of outsole 16. Pad 18 is typically made of EVA, although other resilient, flexible materials are possible as noted above. Pad 18 has an upper surface 36 that is juxtaposed with the insole 14 and an edge 38 that is positioned adjacent the periphery 34 of cavity 28 during assembly of shoe 10. Heel 40 and toe 42 caps are provided to receive a corresponding heel 44 and toe 46 of the upper 12, respectively, for facilitating the adhesive bonding of these structures together. Prior to assembly of the upper 12 and outsole 16, as mentioned above, the pad 18 can be molded in place onto the floor 30 as follows. A preformed pad element 19 is placed in cavity 28 then a layer 48 is applied of a conventional TPR material or one of the preferred materials mentioned above that adhesively bonds to the top 36 and edge 38 surfaces of the pad, acting further to mold these surfaces to the floor 30 and ribs 32 that comprise inner periphery 34 of cavity 28. The pad 18 can also be molded by conventional injection molding, in a relatively simultaneous step along with the outsole 16.
[0031] Referring to FIGS. [0031] 5-6, pad 18 extends between peripheral walls 20 and fills cavity 28, whereas FIGS. 6-7 alternatively show ribs 32 being present in plantar region 22 such that the polymeric material of injection molded pad 18 is found within the comb structure between ribs 32. Because the polymeric material of ribs 32 and outsole 16 can be the same or different than pad 18, it is possible to have different regions of outsole 16 with differing densities.
[0032] Obviously, other substitutions, modifications and alterations of the embodiments presented herein are made apparent to those skilled in the art, without departing from the scope of the present invention. Thus, the description contained in this Specification is intended by way of example rather than limitation vis-a-vis the appended Claims. [0032]
权利要求:
Claims (5)
[1" id="US-20010001904-A1-CLM-00001] 1. A shoe unit comprising: an outer sole having a peripheral wall delimiting a plantar region, a heel region and an arch region of the outsole; and a cushioning pad located within the cavity, wherein the pad is molded-in-place to form an integral functional part of the outsole.
[2" id="US-20010001904-A1-CLM-00002] 2. The shoe of
claim 1 wherein the pad is located in the plantar region of the outsole.
[3" id="US-20010001904-A1-CLM-00003] 3. The shoe of
claim 1 further comprising a plurality of ribs forming a structure defining a series of combs that articulate with the peripheral wall of the outsole in one or more of the heel, plantar and arch regions with ribs joined to that inner periphery, wherein the pad is molded in place within the rib structure.
[4" id="US-20010001904-A1-CLM-00004] 4. The show of
claim 1 wherein the pad extends substantially continuously between the peripheral walls of the outsole in the plantar region.
[5" id="US-20010001904-A1-CLM-00005] 5. Footwear of the type having a shoe upper and an outsole joined together, the footwear comprising: an outer sole having a peripheral wall delimiting a plantar region, a heel region and an arch region of the outsole; and a cushioning pad located within the cavity, wherein the pad is molded-in-place within and extends substantially between the peripheral wall to form an integral functional part of the outsole.
类似技术:
公开号 | 公开日 | 专利标题
US6367172B2|2002-04-09|Flex sole
US6564476B1|2003-05-20|Flex sole
US10905195B2|2021-02-02|Article of footwear with outsole web and midsole protrusions
US9521875B2|2016-12-20|Footwear with separable upper and sole structure
US7549236B2|2009-06-23|Footwear with independent suspension and protection
EP1349464B1|2006-08-02|Shoe construction
EP2674051B1|2018-12-26|Article of footwear having a polygon lug sole pattern
US5575089A|1996-11-19|Composite shoe construction
KR960014888B1|1996-10-21|Shoes with form fitting sole
US7013581B2|2006-03-21|Article of footwear having a suspended footbed
US7200955B2|2007-04-10|Article of footwear incorporating a sole structure with compressible inserts
EP0526892A2|1993-02-10|Midsole stabilizer
WO2007149217A2|2007-12-27|Modular article of footwear
US6408544B1|2002-06-25|Flex sole
WO2001056774A1|2001-08-09|Flex sole
WO1994024895A1|1994-11-10|Composite shoe construction
WO2003055342A1|2003-07-10|A moccasin with improved function
同族专利:
公开号 | 公开日
WO2001001806A1|2001-01-11|
WO2001001805A1|2001-01-11|
CA2283104A1|2001-01-02|
CN1419424A|2003-05-21|
TW581665B|2004-04-01|
AU6292199A|2001-01-22|
US6367172B2|2002-04-09|
AU1597100A|2001-01-22|
引用文献:
公开号 | 申请日 | 公开日 | 申请人 | 专利标题
US6962010B2|2002-10-02|2005-11-08|Footstar Corporation|Dress shoe with improved heel counter|
US20060101668A1|2004-11-12|2006-05-18|Joe Chang|Mid-sole|
US20060143942A1|2005-01-06|2006-07-06|Columbia Insurance Company|Shoe with improved ventilation|
US20070039203A1|2005-08-16|2007-02-22|Nike, Inc.|Article of footwear and method of manufacturing same|
EP1847193A1|2002-07-31|2007-10-24|adidas International Marketing B.V.|Shoe sole|
US20140059888A1|2010-09-14|2014-03-06|Nike, Inc.|Article of Footwear With Elongated Shock Absorbing Heel System|
US20160324261A1|2015-05-08|2016-11-10|Under Armour, Inc.|Footwear with lattice midsole and compression insert|
US20170332733A1|2014-10-31|2017-11-23|Rsprint N.V.|Insole design|
US20180008004A1|2013-03-14|2018-01-11|Under Armour, Inc.|Shoe with lattice structure|
US10010133B2|2015-05-08|2018-07-03|Under Armour, Inc.|Midsole lattice with hollow tubes for footwear|
US10039343B2|2015-05-08|2018-08-07|Under Armour, Inc.|Footwear including sole assembly|
US10779614B2|2017-06-21|2020-09-22|Under Armour, Inc.|Cushioning for a sole structure of performance footwear|US1994681A|1930-07-15|1935-03-19|Blumenfeld Julius|Shoe insole layer|
US2981011A|1958-10-31|1961-04-25|Lombardo Pietro|Sole for shoes, not slippery, particularly rubber-made|
US4133118A|1977-05-06|1979-01-09|Khalsa Gurujot S|Footwear construction|
US4316335A|1979-04-05|1982-02-23|Comfort Products, Inc.|Athletic shoe construction|
US4316332A|1979-04-23|1982-02-23|Comfort Products, Inc.|Athletic shoe construction having shock absorbing elements|
US4245406A|1979-05-03|1981-01-20|Brookfield Athletic Shoe Company, Inc.|Athletic shoe|
US4546556A|1981-04-03|1985-10-15|Pensa, Inc.|Basketball shoe sole|
DE3129888C2|1981-07-29|1985-01-03|Secans AG, Zug|Process for the manufacture of a mass for supporting parts of the human body|
US4663865A|1985-01-14|1987-05-12|Iwo Cilicia S.A.C.I.F.I.A.|Sport shoes|
US4706316A|1985-11-27|1987-11-17|Giancarlo Tanzi|Method for producing footwear|
US4794707A|1986-06-30|1989-01-03|Converse Inc.|Shoe with internal dynamic rocker element|
US4783910A|1986-06-30|1988-11-15|Boys Ii Jack A|Casual shoe|
US4823483A|1986-09-23|1989-04-25|Bernard Chapnick|Shoe insert and laminating method|
DE3762566D1|1987-02-10|1990-06-13|Funck Herbert|UPHOLSTERED SOLE FOR SPORTS AND COMFORTABLE SHOES.|
US5389208A|1988-07-18|1995-02-14|Canadian Chemical Reclaiming Ltd.|Process for reclaiming and/or concentrating waste aqueous solutions of gas treating chemicals|
EP0408793A1|1989-07-20|1991-01-23|Matthias Funck|Shoe sole made of an elastic rubber material|
US5467536A|1991-05-24|1995-11-21|Ramer; John|Shoe construction|
CA2148646C|1994-06-14|2005-06-14|Dezi Anthony Krajcir|Resilient molded shoe heels|
US5896608A|1994-11-10|1999-04-27|Whatley; Ian H.|Footwear lasting component|
IT1278358B1|1995-02-07|1997-11-20|Scarpa Calzaturificio Spa|SOLE FOR FOOTWEAR.|
IT1277026B1|1995-12-04|1997-11-04|Global Sports Tech Inc|SPORTS SHOES WITH SOLE HAVING AT LEAST ONE PARTLY INTERESTING LAYER, THE SOLE ITSELF IN COMPOSITE MATERIAL|
CN2274903Y|1996-10-04|1998-02-25|吴百安|Buffer and shock-absorbing device for shoe or shoe-pad|
US5839208A|1997-04-18|1998-11-24|Ho-Tai Industrial Co.|Resilient sole for shoe|
US6367172B2|1999-07-02|2002-04-09|Bbc International Ltd.|Flex sole|US6408544B1|1999-07-02|2002-06-25|Bbc International Ltd.|Flex sole|
US6564476B1|1999-07-02|2003-05-20|Bbc International, Ltd.|Flex sole|
US6367172B2|1999-07-02|2002-04-09|Bbc International Ltd.|Flex sole|
EP1189527B1|2000-03-28|2003-10-08|Helmut Mayer|Insole and use of the same for producing a shoe|
US7426792B2|2002-05-09|2008-09-23|Nike, Inc.|Footwear sole component with an insert|
US20040000255A1|2002-06-18|2004-01-01|Bbc International Ltd.|Compound for flex sole|
US7134223B2|2002-07-23|2006-11-14|Sewing Innovations And Machine Co.|Elastomeric sole for use with converted flatbed sewing machine|
US20050086838A1|2003-10-24|2005-04-28|Khantzis Carlos A.|Shoe sole to improve walking, sensory response of the toes, and help develop leg muscles|
US7200955B2|2004-06-04|2007-04-10|Nike, Inc.|Article of footwear incorporating a sole structure with compressible inserts|
US20060254088A1|2004-06-19|2006-11-16|Mccormick Bruce|Thermal liner for an article of clothing|
US20070169375A1|2006-01-20|2007-07-26|Eddie Chen|Shoe with ventilated arch support region|
US7943225B2|2006-03-27|2011-05-17|Polar Wrap, Llc|Vented insulating liner method and apparatus|
DE602006010115D1|2006-05-04|2009-12-10|Filip Dudal|SKATING|
WO2009062030A1|2007-11-07|2009-05-14|Linckia Development Llc|Footware suspension system|
US7954257B2|2007-11-07|2011-06-07|Wolverine World Wide, Inc.|Footwear construction and related method of manufacture|
US9021721B2|2010-05-07|2015-05-05|Ariat International, Inc.|Footwear|
US9167867B2|2010-05-13|2015-10-27|Nike, Inc.|Article of footwear with multi-part sole assembly|
US8732982B2|2011-01-18|2014-05-27|Saucony IP Holdings, LLC|Footwear|
US9204680B2|2011-11-18|2015-12-08|Nike, Inc.|Footwear having corresponding outsole and midsole shapes|
GB201208820D0|2012-05-18|2012-07-04|Cl 7 Ltd|A sole or sole insert for a shoe or boot|
US9259343B2|2012-07-06|2016-02-16|Newman Technologies LLC|Device for mitigating plantar fasciitis|
US10645995B2|2013-01-11|2020-05-12|Nike, Inc.|Method of making and article of footwear formed with gas-filled pockets or chambers|
JP6679363B2|2015-03-23|2020-04-15|アディダス アーゲー|Soles and shoes|
DE102015212099A1|2015-06-29|2016-12-29|Adidas Ag|Soles for sports shoes|
EP3340829B1|2015-08-25|2020-07-29|Nike Innovate C.V.|Footwear sole structure with carrier and frame|
EP3172980B1|2015-11-30|2021-09-15|Matthias Hartmann|Method for producing a sole for a shoe|
US9950486B2|2015-11-30|2018-04-24|Matthias Hartmann|Method for producing a sole for a shoe|
WO2017097315A1|2015-12-07|2017-06-15|Puma SE|Shoe, in particular sports shoe|
US10842223B2|2016-01-15|2020-11-24|Nike, Inc.|Footwear with internal chassis and/or indexed sock liner|
USD850766S1|2017-01-17|2019-06-11|Puma SE|Shoe sole element|
USD910290S1|2017-09-14|2021-02-16|Puma SE|Shoe|
USD855953S1|2017-09-14|2019-08-13|Puma SE|Shoe sole element|
USD911683S1|2017-09-14|2021-03-02|Puma SE|Shoe|
TW201940096A|2018-02-08|2019-10-16|荷蘭商耐克創新有限合夥公司|Article of footwear and method making thereof, article of footwear mold and method of manufacturing a plurality of different articles of footwear with a common mold|
US20190365027A1|2018-05-30|2019-12-05|Nike, Inc.|Direct bottomed article of footwear with an insert|
法律状态:
1999-08-12| AS| Assignment|Owner name: BBC INTERNATIONAL, LTD., FLORIDA Free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:HERNANDEZ, HOMAR;REEL/FRAME:010176/0725 Effective date: 19990812 |
2001-11-16| AS| Assignment|Owner name: BBC INTERNATIONAL LTD., FLORIDA Free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:HERNANDEZ, HOMAR;REEL/FRAME:012342/0076 Effective date: 20011116 |
2002-03-21| STCF| Information on status: patent grant|Free format text: PATENTED CASE |
2003-05-22| AS| Assignment|Owner name: PAYLESS SHOESOURCE WORLDWIDE, INC., KANSAS Free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:BBC INTERNATIONAL, LTD.;REEL/FRAME:013674/0778 Effective date: 19991104 Owner name: PAYLESS SHOESOURCE, INC., KANSAS Free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:BBC INTERNATIONAL, LTD.;REEL/FRAME:013674/0778 Effective date: 19991104 |
2003-05-27| AS| Assignment|Owner name: PAYLEE SHOESOURCE, INC., KANSAS Free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:BBC INTERNATIONAL, LTD.;REEL/FRAME:013680/0565 Effective date: 19991104 Owner name: PAYLESS SHOESOURCE WORLDWIDE, INC., KANSAS Free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:BBC INTERNATIONAL, LTD.;REEL/FRAME:013681/0407 Effective date: 19991104 Owner name: PAYLESS SHOESOURCE, INC., KANSAS Free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:BBC INTERNATIONAL, LTD.;REEL/FRAME:013681/0407 Effective date: 19991104 |
2005-07-11| FPAY| Fee payment|Year of fee payment: 4 |
2007-11-08| AS| Assignment|Owner name: WELLS FARGO RETAIL FINANCE, LLC, AS AGENT, MASSACH Free format text: SECURITY AGREEMENT;ASSIGNORS:PAYLESS SHOESOURCE, INC.;PAYLESS SHOESOURCE WORLDWIDE, INC.;SAUCONY, INC.;AND OTHERS;REEL/FRAME:020083/0830 Effective date: 20070817 |
2008-04-25| AS| Assignment|Owner name: CITICORP NORTH AMERICA, INC., NEW YORK Free format text: PATENT SECURITY AGREEMENT;ASSIGNORS:COLLECTIVE LICENSING INTERNATIONAL, LLC;PAYLESS SHOESOURCE WORLDWIDE, INC.;SAUCONY, INC.;AND OTHERS;REEL/FRAME:020845/0889 Effective date: 20070417 |
2009-04-20| FPAY| Fee payment|Year of fee payment: 8 |
