专利摘要:
1467508 Dialysis apparatus RHONEPOULENC SA 31 May 1974 [1 June 1973 2 April 1974] 24260/74 Heading B1X [Also in Division D1] At least two hollow fibres of macromolecular fluid-permeable material are twisted together to form a cord, the resulting assembly being useful in fluid fractionating apparatus since the twisted formation creates turbulence inside and outside the hollow tubes. In Fig. 11 cords 100 constructed as above are placed parallel to one another between end walls 101 of epoxy resin. The cords and end walls are sealed into a container having a lid 103 and end caps 104, 105. The caps 104, 105 have inlet and outlet pipes 106, 107 in communication with the interior of the hollow fibres. The container has pipes 108, 109 communicating with the exterior of the fibres. Preferably not more than six hollow fibres are twisted together to form a cord. Applications of the apparatus include ultrafiltration, reverse osmosis and the dialysis and oxygenation of blood. Several methods of, and apparatus for, twisting the fibres together; and for causing such twisted assemblies to imbricate with one another are described and illustrated, see D1T.
公开号:SU740142A3
申请号:SU742027882
申请日:1974-05-30
公开日:1980-06-05
发明作者:Бодэ Жак;Сосс Андре;Салмон Мишель
申请人:Рон Пуленк С.А. (Фирма);
IPC主号:
专利说明:

-Fig, 2 a general view of the contact djisvieHTa, vadpopneynogo in the form of a harness.
Fig, 3 - execution of the harness with intervals between adjacent twists.
Ia figure 4 - execution of the tow of four fibers,
An apparatus for treating liquid and gaseous media is made of body 1 with a keyhole 2 and end caps 3 and 4 / of contact element 5, made in the form of hollow selectively permeable fibers, and fittings 6–9 for input and output phases.
The contact element 5 is made in the form of a ziggut of fibers twisted along a helix and a rapt: SHL:: eype bSy case. The tow is made of two tangentially contiguous fibers. Between adjacent strands in the bundle are made about 10 days. The bundle can be made of. four fibers divided in pairs into two groups with versatile packing. The harness is made of non-cal1 of their fibers, twisted around a common axis. The harnesses are placed in the case in the form of a parsley-lane with a calcee connected between them. The contact element is made in the form of separate, parallel to each other and to the axis of the housing of the fibers. The apparatus can be equipped with two solid bodies located near the ends of the hollow fibers, which separate the inner part of the fibers from the outer axis with at least one tube containing the inner part of the fibers with the outer part of the body and at least two tubes located near solids, and the contact element is designed as parallel to each other and the axis of the body of the harnesses, each of which contains several hollow in olocon polymer polymer material with a degree of twisting of fibers equal to 5-150 turns per meter, and led ine one fiber twist around its axis equal to 360 per turn. The degree of twist of the fibers in each bundle is 50-300 turns per meter with a twist of one fiber around its axis equal to no more than BS.
The present apparatus can be used for dialysis processes at 37 ° C for bh.
Inside the hollow fibers, a medium containing 1 l is circulating: 5.845 g of NaCI, 0.024 hX1, 0.152 g of MgClI ,. bN-O, 5.171 g CH COONa. , 0.33 g 6Hj, O and 1.5 urea.
Outside the hollow fibers
with a flow rate of 500 cm / min, the dialysate, which is a saline solution, has the same composition at the inlet of the dialyzer as the composition specified for the medium to be dialysed, except that it is free of urea. After a single
; the palatation of this dialysate is removed from the apparatus.
The solution of the medium being dialyed passes through the hollow fibers with a flow rate of 200 cm of UMIN, it is sent to a graduated vessel, and then recycled to the inside of the hollow fibers; the graduated vessel allows detecting changes in the volume of the solution of the medium being dialyzed, which may be due to the appearance of secondary ultrafiltration through the degrees of the hollow fibers; If the volume of the medium being reduced is reduced, an equivalent volume of a new solution having the composition of the initial dialysate is added, so that the amount of the medium being circulated inside the hollow fibers is kept constant.
The installed pressure gauges allow you to measure the pressure at both the inlet and outlet from the dialyzer for both of these circulating fluids.
The pressure of the solution of the medium being medium is regulated so that it is slightly higher than the pressure of the dialysate circulating outside the hollow fibers; this regulation results in ultrafiltration of the above-dialyzed 500 cMV4ac.
Clearance factor C for urea is measured periodically. It is obtained by the formula
with oh ..
where D is the consumption of dialyzable medium inside the hollow fibers;
The concentration of urea at the inlet is hollow fiber;
With urea concentration at the outlet of the hollow fibers. In fact, this Clearance factor charges the imaginary consumption of the dialyzed that would occur if the device produced a dialyzed, completely urea-free, without the urea removal rate being altered. The factor C determined in this way does not include the fraction of urea that was removed as a result of ultrafiltration.
During the experiment under consideration, for Urea, the Clearance C factor was generally constant and equal to 125 CMVMHH.
Then this experiment was repeated, but with dialysate consumption from the outside of the hollow fibers equal to 1 l / min; the factor C for urea was then 139 cMVwHH.
权利要求:
Claims (1)
[1]
1. The apparatus for processing liquid and gaseous media, comprising a housing, a contact element, and fittings for input and output Phases, I distinguish
类似技术:
公开号 | 公开日 | 专利标题
SU740142A3|1980-06-05|Apparatus for treatment of liquid and gaseous media
US3728256A|1973-04-17|Crossflow capillary dialyzer
GB1432439A|1976-04-14|Apparatus for fractionating fluids
US3528553A|1970-09-15|Permeation separation device for separating fluids
FI85109C|1992-03-10|Cross Flow Filtration
US4707268A|1987-11-17|Hollow fiber potted microfilter
EP1666128B1|2008-09-17|Hollow fiber membrane submodule and module including the same
US4187180A|1980-02-05|Hollow-fiber permeability apparatus
GB1451682A|1976-10-06|Apparatus for the fractionation of fluids carton blank
FR2267138A1|1975-11-07|Hollow fibre bundle for fluid treatment - partic. useful for dialysis or ultrafiltration
DE2554062B2|1980-04-30|Dialysis units
US3743098A|1973-07-03|Spiral mass transfer device with low flow resistance and fluid volume
JPH05161831A|1993-06-29|Hollow yarn membrane module and separation method using the same
KR20140115297A|2014-09-30|Hollow fiber membrane module and casing tube used for same
US4025436A|1977-05-24|Liquid treatment apparatus
JPH0226624A|1990-01-29|Tubular membrane module
GB1500945A|1978-02-15|Dialysis apparatus
US4082670A|1978-04-04|Hollow fiber permeability apparatus
US3687293A|1972-08-29|Therapeutic device
US3838776A|1974-10-01|Semi-permeable membrane apparatus
GB1512881A|1978-06-01|Hollow-fibre permeability apparatus
US3131143A|1964-04-28|Ultra-filtration apparatus and method
US4707261A|1987-11-17|Tubular membrane ultrafiltration module
US3213016A|1965-10-19|Ion exchange process
SE8703366L|1989-03-01|DEVICE FOR DIFFUSION AND / OR FILTERING, SUBJECT TO THE MAJOR PART OF A HALF PROVIDED FOR THAT DEVICE AND PROCEDURES FOR THE PREPARATION OF THE DEVICE
同族专利:
公开号 | 公开日
SE389616B|1976-11-15|
SE7407263L|1974-12-02|
DK296874A|1975-02-17|
DE2426591A1|1974-12-12|
DE2426591C3|1984-12-20|
FR2265883A2|1975-10-24|
JPS5053278A|1975-05-12|
JPS5412114B2|1979-05-19|
CH573482A5|1976-03-15|
FR2265883B2|1980-01-11|
FR2231787B1|1977-02-11|
DE2426591B2|1980-12-18|
GB1467508A|1977-03-16|
FR2231787A1|1974-12-27|
CA1036075A|1978-08-08|
US3963622A|1976-06-15|
US4246120A|1981-01-20|
IT1014678B|1977-04-30|
NL7407027A|1974-12-03|
LU70206A1|1975-02-24|
BR7404438D0|1975-09-30|
BE815828A|1974-12-02|
引用文献:
公开号 | 申请日 | 公开日 | 申请人 | 专利标题

US3198335A|1965-08-03|Permeation apparatus |
BE608328A|1960-09-19|
US3262251A|1962-03-06|1966-07-26|Mosaic Fabrications Inc|Gas diffusion cell elements|
US3276496A|1963-12-30|1966-10-04|Carnation Co|Lye treatment machine|
US3357102A|1965-09-01|1967-12-12|Scovill Manufacturing Co|Power operated knife|
US3438193A|1965-09-14|1969-04-15|Mitsubishi Rayon Co|Composite yarn and its manufacturing method|
US3429013A|1967-02-13|1969-02-25|Acme Lane Co|Wing headed fastener and method for applying|
US3546209A|1968-10-10|1970-12-08|Dow Chemical Co|Process for the fabrication of a cellulose hollow fiber separatory cell|
US3616928A|1969-10-02|1971-11-02|Du Pont|Permeation separation device for separating fluids|
US3690465A|1970-10-15|1972-09-12|Du Pont|Permeation separation element|
US3702658A|1971-02-24|1972-11-14|Du Pont|Permeation separation apparatus|
FR2231787B1|1973-06-01|1977-02-11|Rhone Poulenc Ind|FR2231787B1|1973-06-01|1977-02-11|Rhone Poulenc Ind|
JPS545796B2|1973-08-14|1979-03-20|
FR2287934B1|1974-10-15|1977-03-18|Rhone Poulenc Ind|
US4231871A|1977-06-10|1980-11-04|Cordis Dow Corp.|Artificial kidney and method for making same|
US4293418A|1979-03-28|1981-10-06|Toray Industries, Inc.|Fluid separation apparatus|
US4368124A|1979-04-09|1983-01-11|Brumfield Robert C|Method of winding a mass transfer device and product|
US4312757A|1979-04-09|1982-01-26|Brumfield Robert C|Methods and means for circulating a dialysate|
EP0024718A3|1979-09-04|1981-10-14|Friedrich Wolff|Device for increasing or decreasing the oxygen content of air, and method of producing and of operating it|
US4346006A|1980-03-24|1982-08-24|Baxter Travenol Laboratories, Inc.|Diffusion membrane units with adhered semipermeable capillaries|
JPS619404B2|1980-10-20|1986-03-24|Terumo Corp|
JPS5794305A|1980-12-02|1982-06-11|Sumitomo Chem Co Ltd|Gas separating membrane made of acrylonitrile polymer hollow fiber and its manufacture|
CA1259870A|1984-10-01|1989-09-26|Eiichi Hamada|Heat exchanger and blood oxygenating device furnished therewith|
DE3508382A1|1985-03-08|1986-09-11|Akzo Gmbh, 5600 Wuppertal|DEVICE FOR THE TRANSFER OF HEAT AND / OR FABRIC WITH THE AID OF CAVE THREADS|
US4834877A|1985-08-09|1989-05-30|The Dow Chemical Company|Apparatus for membrane-permeation separations using segmented flow|
US4684470A|1985-08-09|1987-08-04|The Dow Chemical Company|Apparatus and method for membrane-permeation separations using segmented flow|
DE3583038D1|1985-11-11|1991-07-04|Senko Med Instr Mfg|BLOOD OXYGENATOR.|
JPS62121605A|1985-11-20|1987-06-02|Ube Ind Ltd|Bundle of short fiber|
CH670573A5|1985-11-22|1989-06-30|Sulzer Ag|
US5081035A|1988-04-18|1992-01-14|The University Of Michigan|Bioreactor system|
US5236665A|1988-10-20|1993-08-17|Baxter International Inc.|Hollow fiber treatment apparatus and membrane oxygenator|
DE69231648D1|1991-12-20|2001-02-22|Mg Generon Inc|Flexibles hohlfaser-fluidtrennmodul|
HU9902001A3|1996-11-07|2000-03-28|Bucher Guyer Ag|Membrane module for a membrane separation system, its use and process for producing the same|
DE10005436A1|2000-02-08|2001-08-09|Bucher Guyer Ag Masch|Membrane module|
EP1325110A4|2000-10-02|2009-03-25|Thomas F Cannon|Automated bioculture and bioculture experiments system|
US20020146817A1|2000-10-02|2002-10-10|Cannon Thomas F.|Automated bioculture and bioculture experiments system|
CN100380083C|2001-10-01|2008-04-09|安格斯公司|Exchange apparatus|
US6805730B2|2002-01-29|2004-10-19|Amersham Biosciences Membrane Separations Corp.|Convoluted surface hollow fiber membranes|
DE102009038673A1|2009-08-24|2011-03-03|Dritte Patentportfolio Beteiligungsgesellschaft Mbh & Co.Kg|Lathing of the hollow fiber during fabrictransport operations in exchangermodules|
JP2012011880A|2010-06-30|2012-01-19|Denso Corp|Air filter device|
US9283524B2|2013-12-20|2016-03-15|L'Air Liquide Société Anonyme Pour L'Étude Et L'Exploitation Des Procedes Georges Claude|Woven membrane module with controlled tubesheet epoxy wicking|
FR3036628B1|2015-05-29|2019-12-20|Technologies Avancees Et Membranes Industrielles|MONOBLOCK COLUMN STRUCTURE FOR SEPARATING A FLUID MEDIUM|
法律状态:
优先权:
申请号 | 申请日 | 专利标题
FR7320040A|FR2231787B1|1973-06-01|1973-06-01|
FR7411674A|FR2265883B2|1973-06-01|1974-04-02|
[返回顶部]